Yoga Pants Mtn Sketch
Size Charts
Bottoms
inches
cm
Pant Waist | Pant Rise | Pant Length | Shorts Inseam | Capri Waist | Capri Inseam | Kids Waist | Kids Inseam | |
XS | 23 - 24 | 9 | 27 | 4 | 23 | 16 | ||
S | 25 - 26 | 9 | 28 | 4 | 25 | 16 | 18 | 17 |
M | 27 - 28 | 9 | 29 | 4 | 27 | 16 | 19 | 18 |
L | 29 - 30 | 10 | 29 | 4 | 29 | 16 | 20 | 21 |
XL | 31 - 32 | 10 | 30 | 31 | 16 | 22 | 22 | |
2XL | 33 - 34 | 10 | 30 | |||||
3XL | 34 - 35 | 11 | 31 |
If you're in between sizes, we recommend sizing up.
Crops & Bras
Cup Size | Band Size | |
S | A- B | 29" - 32" |
M | B - C | 32" - 36" |
L | C - D | 36" - 38" |
Unisex Short Sleeve Shirt
inches
cm
XS | S | M | L | XL | 2XL | |
BODY LENGTH | 27 | 28 | 29 | 30 | 31 | 32 |
BODY WIDTH | 17 | 19 | 20.5 | 22 | 24 | 26 |
SLEEVE LENGTH | 7.1 | 7.6 | 8.1 | 8.6 | 9.1 | 9.6 |
Racerback Tank
inches
cm
XS | S | M | L | XL | 2XL | |
Body Length | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
Body Width | 14 | 15 | 16 | 17 | 18 | 19 |
Muscle Tank
inches
cm
S | M | L | XL | 2XL | |
Body Length | 20.3 | 20.6 | 21.1 | 21.6 | 22.1 |
Body Width | 16 | 16.8 | 17.8 | 18.8 | 19.8 |
Unisex Sweatshirt
inches
cm
S | M | L | XL | 2XL | |
BODY WIDTH | 20 | 22 | 24 | 26 | 28 |
FULL BODY LENGTH | 26.5 | 27.5 | 28.5 | 29.5 | 30 |
SLEEVE LENGTH | 24.4 | 24.6 | 24.3 | 24 | 23.8 |
Unisex Hoodie
inches
cm
XS | S | M | L | XL | 2XL | |
BODY LENGTH | 26 | 27 | 28 | 29 | 30 | 31 |
BODY WIDTH | 18.5 | 20 | 21.5 | 23 | 25 | 27 |
SLEEVE LENGTH | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
HOW TO MEASURE:
- BODY LENGTH: Lay garment flat (face down). Measure from center back neckline seam straight down to bottom of the front hem.
- BODY WIDTH: Lay garment flat. 1" below the armhole flat measure the garment across the chest.
- SLEEVE LENGTH: Lay garment flat(face down). Measure from center back neck to outer edge of shoulder seam, then along outer edge to sleeve end.